Description
[vc_row][vc_column][vc_column_text]
MyPBX S100Attributes
IP PBX System is made use of to arrangement a full telephone system that works on VOIP. If you are seeking a full personal telephone system inside your workplace with multiline assistance for exterior individuals, you could absolutely select these S-Series IP PBX System fromYeastar MyPBX S100in Dubai is a completely incorporated joint abundant, flawlessly created IP Telephone System for Workplace.YeastarMyPBX s100outfitted with a series of incorporated attributes to maximize your company communications.CRM Telephone assimilation, Cloud Call center assimilation, Voice Mail, IVR, Phone call recording, CDR, e-mail Integrations as well as LDAP get in touch with administration are a few of the permit complimentary attributes having Yeastar S Collection.
YeastarS100IP PBX is created for tiny as well as medium-sized companies. It sustains approximately 500 individuals as well as constructed with the newest modern technology. All the versions come under S-Series offer outstanding expense financial savings as well as efficiency. This item benefits convenient application as well as gives piece de resistance. The current special modular style of this S-series PBX make it a lot more appealing as well as definitely it proofs your financial investment option.
YeastarS100IP PBX Spec
| Individuals | 100(approximately 200) |
| Max Simultaneous Calls | 30(approximately 60) |
| Max Analog Ports | 16 |
| Max BRI Ports | 16 |
| Max Mobile Ports | 6 |
| Max E1/T1/J1 Ports | 2 |
| VoIP Trunks | 100 |
| Method | SIP (RFC3261), IAX2 |
| Transportation Method | UDP, TCP, TLS, SRTP |
| Codec | G711(alaw/ulaw), G722, G726, G729A, GSM, Speex, ADPCM, iLBC, H263, H263P, H264, MPEG4 |
| DTMF | In-band, RFC4733, RFC2833, SIP DETAILS |
| LAN | 1 × 10/100/1000Mbps |
| WAN | 1 × 10/100/1000Mbps |
| IP Provider | Fixed IP, DHCP, VPN, Firewall program, VLAN, DDNS, PPPoE, QoS, Fixed NAT, STUN |
| Voicemail | 10000minutes (expanding) |
| Firewall program | Yes |
| T.38Fax | Yes |
| Application Facility | Yes |
| Outside Storage space | SD Card |
| USB | 1 |
| Power | Air Conditioning 100-240V 50/60HZ 1.8 A max |
| Dimension (L x W x H) (centimeters) | 44x 25.2 x 4.4 |
| Weight | 2.5 kg |
| Power Usage | 5.5-412 W |
| Atmosphere | Procedure Variety: 0 ° C to 40 ° C,(****************************************************** ) ° F to 104 ° F; Storage space Variety: -20° C to 65 ° C, -4 ° F to 149 ° F; Moisture: 10-90% non-condensing |
| Installing | 1U Rack-mount |
[/vc_column_text][/vc_column][/vc_row]




